Ken Wregget
Kenneth Wregget
Born: March 25, 1964
Brandon, MB Canada
Position: G
Height: 6'1"
Weight: 201
Shoot/Catch: Left
Career: 1981-2000
Major league statistics
Ken Wregget compiled a career record of 98 wins, 79 losses and 6 ties with a goals against average of 3.52 in his career with the Lethbridge Broncos, St. Catharines Saints and Manitoba Moose. He began playing during the 1981 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Lethbridge Broncos | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Lethbridge Broncos | 48 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Lethbridge Broncos | 53 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | IHL | Manitoba Moose | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 0 | 5 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Lethbridge Broncos | 36 | 1713 | 19 | 12 | 0 | 0 | 1 | 118 | 4.13 | 1017 | 899 | .884 |
1982-83 | WHL | Lethbridge Broncos | 48 | 2696 | 26 | 17 | 1 | 2 | 1 | 157 | 3.49 | 1467 | 1310 | .893 |
1983-84 | WHL | Lethbridge Broncos | 53 | 3053 | 32 | 20 | 0 | 0 | 161 | 3.16 | 1645 | 1484 | .902 | |
1984-85 | AHL | St. Catharines Saints | 12 | 688 | 2 | 8 | 1 | 1 | 0 | 48 | 4.19 | 356 | 308 | .865 |
1985-86 | AHL | St. Catharines Saints | 18 | 1058 | 8 | 9 | 0 | 0 | 1 | 78 | 4.42 | 571 | 493 | .863 |
2000-01 | IHL | Manitoba Moose | 30 | 1602 | 11 | 13 | 4 | 1 | 2 | 72 | 2.70 | 720 | 648 | .900 |
Totals | 197 | 10810 | 98 | 79 | 6 | 4 | 5 | 634 | 3.52 | 5776 | 5142 | .890 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Lethbridge Broncos | 3 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | WHL | Lethbridge Broncos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | WHL | Lethbridge Broncos | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Manitoba Moose | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Lethbridge Broncos | 3 | 84 | 2 | 0 | 0 | 0 | 0 | 3 | 2.14 | 0 | ||
1982-83 | WHL | Lethbridge Broncos | 20 | 1154 | 14 | 5 | 0 | 0 | 1 | 58 | 3.02 | 0 | ||
1983-84 | WHL | Lethbridge Broncos | 4 | 210 | 1 | 3 | 0 | 0 | 0 | 18 | 5.14 | 0 | ||
2000-01 | IHL | Manitoba Moose | 12 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 39 | 1448 | 23 | 13 | 0 | 0 | 1 | 79 | 3.27 | 79 | 0 | .000 |